ANENG G50/G70/G100/G120 Smart High-precision Laser Rangefinder 30 Set of Data Storage Autonomous Calibration Multi-function Tool
Measurement: (Please read the complete terms and instructions carefully before using the instrument for the first time)
Press the MEAS key to start the laser. Press the button again to perform a single measurement. The measurement results are displayed in the main measurement display area.
Long press the MEAS key to enter continuous measurement mode, and the screen will display the maximum and minimum values tracked and measured. Short press the MEAS key to exit the continuous measurement mode.
In the process of area, volume, and Pythagorean measurement, using continuous measurement helps users accurately locate the longest and shortest edges.
Parameter comparison chart:
Specificaton and model | G120 | G100 | G70 | G50 |
Measurement accuracy | ±1.5mm* | ±1.5mm* | ±1.5mm* | ±1.5mm* |
Measuring range | 120M | 100M | 70M | 50M |
Measuring speed | 0.5-1S | 0.5-1S | 0.5-1S | 0.5-1S |
Selection of measurement benchmark | Front benchmark/Rear benchmark | Front benchmark/Rear benchmark | Front benchmark/Rear benchmark | Front benchmark/Rear benchmark |
Selection of measurement units | Meter/inch/foot | Meter/inch/foot | Meter/inch/foot | Meter/inch/foot |
Area calculation method | √ | √ | √ | √ |
Volume calculation method | √ | √ | √ | √ |
Selection of measurement units | √ | √ | √ | √ |
Height difference | √ | √ | √ | √ |
Add/subtract function | √ | √ | √ | √ |
Continuous measurement | √ | √ | √ | √ |
Historical data storage | 30 Groups | 30 Groups | 30 Groups | 30 Groups |
Battery type | 2*AAA (ship without battery) | 2*AAA (ship without battery) | 2*AAA (ship without battery) | 2*AAA (ship without battery) |
Battery life | 10,000 | 10,000 | 10,000 | 10,000 |
Laser grade | Class â…¡ | Class â…¡ | Class â…¡ | Class â…¡ |
Working temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
storage temperature | -25-70℃ | -25-70℃ | -25-70℃ | -25-70℃ |
Weight | 80g | 80g | 80g | 80g |
Size | 11×4.5×2.4cm/4.33×1.77×0.96inch |
Packing List:
1 * Packing box
1 * Storage bag
1 * Laser rangefinder(according to the choice)
1 * Lanyard
1 * Manual
P***n –
Color: G100