JPT LP series pulsed fiber lasers make use of master oscillator power amplifier (MOPA) configuration and show excellent laser performance as well as high level of temporal pulse shaping controllability. Compared with Q-switching technology, LP series has greater flexibility,wider frequency range, higher control precision and superior first pulse.
Specifications of the LP series fiber laser |
||||
CharacteristicLaser Type | Unit | E-20-LP-S | E-30-LP-S | E-50-LP-L |
M² | <1.5 | <1.5 | <1.8 | |
Delivery Cable Length | m | 2 | 2 | 3 |
Average Output Power | W | >20 | >30 | >50 |
Maximum Pulse Energy | mJ | 0.8 | 0.8 | 1.25 |
Pulse Frequency Range | kHz | 1-600 | 1-600 | 1-600 |
Full Power Frequency Range | kHz | 25-600 | 37-600 | 40-600 |
Pulse Width | ns | 200 | 200 | 200 |
Output Power Instability | % | <5 | <5 | <5 |
Cooling Method | Air Cooled | Air Cooled | Air Cooled | |
Power Supply Voltage | V | 24(DC) | 24(DC) | 24(DC) |
Power Consumption | W | <110 | <150 | <220 |
Power supply current requirement | A | >5 | >7 | >10 |
Central Wavelength | nm | 1064 | 1064 | 1064 |
Emission Bandwidth(FWHM) | nm | <15 | <15 | <15 |
Polarization | Random | Random | Random | |
Anti-Reflection Protection | Yes | Yes | Yes | |
Output Beam Diameter | mm | 7.0±0.5 | 7.0±0.5 | 7.0±0.5 |
Output Power Tuning Range | % | 0~100 | 0~100 | 0~100 |
Ambient Temperature Range | °C | 0~40 | 0~40 | 0~40 |
Storage Temperature Range | °C | -10~60 | -10~60 | -10~60 |
Dimensions | mm | 245*200*65 | 245*200*65 | 325*260*75 |
Package Size | mm | 365*310*135 | 365*310*135 | 580*400*140 |
Weight | Kg | Net:3.75 Gross:4.35 |
Net:4.25 Gross:4.8 |
Net:8.2 Gross:9.5 |
JPT M7 series high power pulsed fiber lasers make use of master oscillator power amplifier (MOPA) configuration, and show excellent laser performance as well as high level of temporal pulse shaping controllability. As compared to the Q-switching technology, the pulse repetition frequency (PRF) and pulse width can be controlled independently in MOPA configuration, through adjusting different combination of the above parameters, the peak power of laser can be well maintained. And enable JPT laser suitable for more material processing which Q-switch limited. The higher output power makes its advantages especially in high speed marking applications
Specifications of the MOPA M7 fiber laser |
|||
Product Model | YDFLPC-20-M7-S | YDFLPC-30-M7-S | |
Average Output Power | W | >20 | >30 |
M2 | <1.3 | <1.3 | |
Output Fiber Length | m | 2m(Customize) | 2m(Customize) |
Pulse Energy | mJ | 0.8 | 0.8 |
Full Power Frequency Range | kHz | 37-2000 | 37-2000 |
Adjustable Frequency Range | kHz | 1-2000 | 1-2000 |
Pulse Width Range | ns | 2-350 | 2-350 |
Output Power Stability | % | <5 | <5 |
Cooling Method | Air Cooling | Air Cooling | |
Supply Voltage | V | 24 | 24 |
Current consumption | A | <5 | <10 |
Environmental Supply Current | A | >5 | >10 |
Power Consumption(20℃) | W | <120 | <240 |
Central Wavelength | nm | 1064 | 1064 |
FWHM(nm)@3dB | nm | <15 | <15 |
Polarization | Random | Random | |
Anti-Reflection Protection | Yes | Yes | |
Output Beam Diameter (mm) | mm | 7±0.5 | 7±0.5 |
Power Range | % | 0~100 | 0~100 |
Operation Temperature Range | ℃ | 0~40 | 0~40 |
Storage Temperature Range | ℃ | -10~60 | -10~60 |
Dimension | cm | 245*200*65 | 245*200*65 |
Package size | mm | 481*309*136 | 481*309*136 |
Weight | kg | Net:4.47 G.W:6.32 |
Net:4.47 G.W:6.32 |
Specifications of the MOPA M7 Series Fiber Laser |
||||
Characteristic Laser Type | 60-M7-L1 | 80-M7-L1 | 100-M7-L1 | |
M² | <1.8 | <1.8 | <1.8 | |
Delivery Cable Length | m | 3 | 3 | 3 |
Average Output Power | W | >60 | >80 | >100 |
Maximum Pulse Energy | mJ | 1.5 | 2 | 1.5 |
Pulse Repetition Rate Range | kHz | 1-4000 | 1-4000 | 1-4000 |
Pulse Width | ns | 2-500 | 2-500 | 2-500 |
Output Power Instability | % | <5 | <5 | <5 |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | |
Power Supply Voltage(DC) | V | 48 | 48 | 48 |
Power Consumption | W | 260 | <300 | <400 |
Power supply current requirement | A | >6 | >7 | >8 |
Central Wavelength | nm | 1064 | 1064 | 1064 |
Emission Bandwidth@3dB | nm | <15 | <15 | <15 |
Polarization | Random | Random | Random | |
Anti-Reflection Protection | Yes | Yes | Yes | |
Built-in Red Beam | Yes | Yes | Yes | |
Output Beam Diameter | mm | 7.0±0.5 | 7.0±0.5 | 7.0±0.5 |
Output Power Tuning Range | % | 0~100 | 0~100 | 0~100 |
Ambient Temperature Rang | ℃ | 0~40 | 0~40 | 0~40 |
Storage Temperature Range | ℃ | -10~60 | -10~60 | -10~60 |
Dimensions | mm | 325*260*75 | 325*260*75 | 350*280*112 |
Package Size | mm | 580*400*140 | 580*400*140 | 600*450*200 |
Weight | Kg | Net:8.5
Gross:9.8 |
Net:8.5
Gross:9.8 |
Net: 13.2
Gross:14.2 |
Reviews
There are no reviews yet.