Products Description

UV Laser
The UV solid-state laser is designed with an integrated structure that combines the optical path and external drive circuitry into a single unit, making it highly resistant to interferences. The optical and electrical circuits are fully sealed and can not withstand high temperature and high humidity operating environments. The self-developed LBO motorized shifting point function ensures stable long-term operation of the product.


parameters
parameters
| Series Model | Seal-355-10S | Seal-355-5SE | Seal-355-3SE | ||
| center wavelength | 355nm | ||||
| average power | > 10W@60kHz | > 5W@40kHz | > 3W@30kHz | ||
| pulse width | < 15ns@60kHz | < 18ns@40kHz | < 18ns@30kHz | ||
| frequency range | 40kHz-300kHz | 20kHz-150kHz | |||
| spatial pattern | TEM00 | ||||
| Beam quality | M²≤ 1.2 | ||||
| spot circularity | > 90% | ||||
| Beam divergence angle | ≤ 2mrad | ||||
| spot diameter | 0.45±0.15mm | 0.55±0.15mm | |||
| polarization (of waves) | > 100:1 | ||||
| direction of polarization (of waves) | level (of achievement etc) | ||||
| Average power stability | RMS ≤ 3%@24hrs | ||||
| Pulse Stability | RMS ≤ 3%@80kHz | RMS ≤ 3%@40kHz | RMS ≤ 3%@30kHz | ||
| operating temperature | 0~40℃ | ||||
| Storage temperature | -15~50℃ | ||||
| Cooling method | water cooling | ||||
| power distribution needs | DC 36V | DC 12V | |||
| Average power consumption | < 250W | < 180W | |||
| Three-dimensional dimensions (W×D×H) | 180×320×114mm | 120×263×106.5mm | |||
| weights | 8.8kg | 4.8kg | |||












Reviews
There are no reviews yet.